INDEX
I. Working Papers
II. Student Research
C-Change Working Paper Series: List of Existing and Proposed Papers
The C-Change Working Paper Series consists of project documents, presentations, and deliverables in progress by members of the C-Change team in Canada and the Caribbean. These papers showcase the work of C-Change students and research associates as well as that of the C-Change Co-applicants, collaborators, and partners.
The table below presents the list of numbered C-Change Working Papers along with their titles and authors (tentative in the case of work-in-progress), regions, communities, topic(s), and status to date (as of November 2013). It is noted that draft working papers in progress may change in title and authorship as the drafting process continues.
# | Title (Tentative) | Authors (Tentative) | Status |
1 | C-Change Working Paper Series: List of Existing and Proposed Papers | Cunningham, Lane | In progress/ Ongoing - Last update November 2013 |
2 | C-Change Community Profiling: Describing Coastal Community Systems | Hartt, Fahey, Mercer Clarke, Clarke, Crabbé, Nichols, Lane | Draft (Dec 2010) |
3 | C-Change Research Process: Development and Integration of Research Activities | Lane | Draft (Jan 2011) |
4 | Managing adaptation to environmental change in coastal communities: Canada and the Caribbean | Lane, Watson | Complete (In review) –SALISES Conference proceedings |
5 | Toward Adaptive Fisheries Management: Is the current fisheries management toolbox sufficient to address climate change? | Lane | Complete OECD Fisheries Management Book |
6 | Proactive adaptation to climate change: Building bridges between science and local government | Clarke, Mercer Clarke, Lane | Complete FEMI Conference proceedings |
7 | Community Environmental By-Laws and Best Practices | Fahey | Draft |
8 | Community Profile Metadatabase | Hartt, Fahey, Mercer Clarke, Clarke, Crabbé, Nichols, Lane | Draft (Jan 2011) |
9 | The Importance of Nature to Rural Communities in Developing Countries: Community Perceptions of Biodiversity and Ecosystem Services in Grande Riviere, Trinidad | Teelucksingh et al | Draft |
10 | A Rural Community Perspective of Climate Change in Developing Countries: State of Knowledge, Level of Concern and Perception of Risk | Teelucksingh et al | Draft |
11 | Raising Awareness of Climate Change in Rural Communities of Developing Countries: The Role of Social Media | Teelucksingh et al | Draft |
12 | Costing Adaptations to Climate Change and Sea Level Rise: The case of turtle nesting sites at Grande Riviere | Teelucksingh et al | Draft |
13 | GIS Applications and Coastal Setbacks as an Adaptation Measure to Climate Change and Sea Level Rise: Sea Turtle Nesting in Grande Riviere | Teelucksingh, Sutherland et al | Draft |
14 | Implications of Climate Change Impacts for Community-based Ecotourism: Grande Riviere Toco | Teelucksingh et al | Draft |
15 | Sea Level Rise Modelling in Support of Socio-Economic Impact Analysis: Grande Riviere, Trinidad and Tobago | Sutherland | Draft |
16 | Building Resilience in Georgetown, Guyana: Adaptation Measures for Climate Change and Sea level Rise | Mycoo | Draft |
17 | Vulnerability to Sea Level Rise in an Urban Centre of a Developing Country: A Case Study of Georgetown, Guyana | Mycoo | Draft |
18 | GIS Modelling and Socioecomic Impact Analysis | Sutherland | Draft |
19 | Volunteered Geographic Information | Tienaah, Nichols | Draft |
20 | Difficulties in Sea Level Rise Modelling in SIDS | Sutherland | Draft |
21 | Community Surveys – Questions and Response | Matthews, Vadeboncoeur | Draft Surveys |
22 | Community Governance and Climate Change | Matthews, Vadeboncoeur | Draft Surveys |
23 | Coastal Hazard Assessment for Adaptation Planning in an Expanding Arctic Municipality | Forbes, Hatcher, Manson | Complete (In Review) - SALISES Conference proceedings |
24 | Elevation Data Updating – Atlantic Communities | Forbes, Hatcher, Nichols, Webster | Draft Surveys |
25 | Severe Coastal Storm Event Modelling | Hart, Pakdel, Mostofi, Forbes, Lane | Draft (Jan 2011) |
26 | Estimating the Impacts of Coastal Storm Events in Atlantic Canada | Hart, Pakdel, Mostofi, Forbes, Lane | Draft (Jan 2011) |
27 | Decision Prioritization and Risk Profiling in Coastal Communities | Mostofi, Lane | Draft in progress |
28 | Vulnerability and Adaptation to Environmental Change in Coastal Communities | Mostofi, Lane | Draft |
29 | System Dynamics Modelling of the Impacts on Communities of Coastal Storm Surge and Sea Level Rise | Liu, Crabbé | Draft |
30 | Applications of System Dynamics to Canadian Communities | Hartt, Pakdel, Liu, Crabbé, Lane | Draft in progress |
31 | Multicriteria Decision Making for a New Emerging Fisheries Case Study: Twinkly Twinkly | Lane | Draft |
32 | The vulnerability of coastal communities to sea level rise: A case study of Grande Riviere, Trinidad and Tobago | Sookram, Sutherland | Final 2011 (June Trinidad meeting) |
33 | Climate Change and Physical Development Threats, Challenges, and Adaptation Responses in Coastal Communities: Grande Riviere, Trinidad | Mycoo, Sutherland | Final 2010 (June Trinidad meeting) |
34 | Sea level rise modeling in support of socioeconomic impact analysis: Grande Rivere, Trinidad and Tobago | Sutherland, Seeram | Final 2011 (May FIG meeting) |
35 | Mobilizing local knowledge to bridge information gaps in climate change adaptation planning | Tienaah, Nichols, Forbes, Sutherland | Final 2011 (June Trinidad meeting) |
36 | Grande Riviere, Trinidad and Tobago: The Vulnerability of a Coastal Community to Sea-level Rise. | Sookram, Sutherland | Final 2011 (SALISES Jamaica meeting) |
37 | New approaches to sustainable development of coastal rural communities and economies: Climate change and sea level rise in Grande Riviere, Trinidad | Mycoo, Sutherland | Final 2011 (SALISES Jamaica meeting) |
38 | Towards Mitigating Climate Change Threats to Small Island States Coastal Communities: Geomatics Contributions in a Holistic Governance Approach | Sutherland | Final 2010 (SALISES Trinidad meeting) |
39 | Canada-Caribbean Communities' Schools Curricula Project: Developing C-Change Lesson Plans | Clarke | Complete January 2012 |
40 | Coastal erosion and deposition in the Cap laRonde-Goulet Beach sector of Isle Madame, Cape Breton Island, Nova Scotia | Force | Complete May 2012 |
41 | Islands in the Storm: Managing Adaptation to Environmental Change in Small Islands and Coastal Communities | Lane, Mercer Clarke, Forbes, Watson | Complete October 2012 |
42 | Isle Madame Research Project: Isle Madame Historical Documentation and Storm Monitoring Project | Boudreau, Theriault | Complete 2012 |
45 |
Conceptual Framework for a System Dynamics Adaptation Model to Climate Change for Charlottetown, P.E.I. |
Crabbe | Complete 2015 |
46 | A System Model of Collaborative Community Response to Environmental Emergencies | Lane et al. | Draft 2015 |
II. S T U D E N T R E S E A R C H
Master's Program in System Sciences, University of Ottawa, Ottawa, ON, Canada
MAX HARTT
- Thesis Proposal (2009): Geographic Systems and Systems Dynamics - Modelling the Impacts of Climate Change on Coastal Communities.
- Final Thesis (2011): Geographic Information Systems and System Dynamics - Modelling the Impacts
of Storm Damage on Coastal Communities
-
Thesis Proposal (2010): Multicriteria decision evaluation of adaptation strategies for vulnerable coastal communities.
-
Final Thesis (2011): Multicriteria decision evaluation of adaptation strategies for vulnerable coastal communities
SAHAR PAKDEL
- Thesis Proposal (2010): System dynamics and GIS in the simulation of environmental change to coastal communities
- Final Thesis (2011): Spatial–temporal modelling for estimating impacts of storm surge and sea level rise on coastal communities: The Case of Isle Madame in Cape Breton, Nova Scotia, Canada
ILGHELICH NADIMI
- Thesis Proposal (2011): Community based Protocols for Adaptation Planning in Coastal Communities
- Final Thesis (2012): Coastal Community Based Protocols and Guidlines for Adaptation Planning
-
SARA BARGHI
- Thesis Proposal (2012): Stormwater Management Modelling (SWMM) in the Simulation of Water Systems in Coastal Communities
- Final Thesis (2013): Water Management Modeling in the Simulation of Water Systems in Coastal Communities
MINGLIANG LU
- Thesis Proposal (2012): Coastal Community Climate Change Adaptation Framework Development and Implementation
- Final Thesis (2013): Coastal Community Climate Change Adaptation Framework Development and Implementation
ALEX CHUNG
- Thesis Proposal (2013): Emergency Management Planning: A Value Based Approach to Preparing Coastal Communities for Sea Level Rise
- Final Thesis (2014): Emergency Preparedness and Response Planning: A Value-Based Approach to Preparing Coastal Communities for Sea Level Rise
SHIMA BEIGZADEH
- Thesis Proposal (2013): System dynamics modeling of the impacts of Maximum Water Level: The Case of Charlottetown, P.E.I., Canada
- Final Theis (2014): System Dynamics and Statistical Modeling of Severe Storms: The Case of Charlottetown, P.E.I., Canada
SARA MOHAMMADI
- Thesis Proposal (2013): Risk Analysis in Coastal Communities Decision Making
- Final Thesis (2014): Risk Analysis in Coastal Communities Decision Making
HARRY KESSELS
- Thesis Proposal (2015): Adaptive Management Strategies in Canada's Boreal Ecosystem
Master's Program in Management, Telfer School of Management, University of Ottawa
MINGLI LIU
- Thesis Proposal (2013): Supply Chain Management in Humanitarian Aid and Disaster Relief
- Final Thesis (2014): Supply Chain Management in Humanitarian Aid and Disaster Relief
PhD Program in Resource Management and Environmental Studies, Faculty of Graduate and Postdoctoral Studies, University of British Columbia (Vancouver)
NATHAN VADEBONCOEUR
- Final Thesis (2014): Knowing Climate Change: Modeling, Understanding and Managing Risk
Master's Program in Geodesy and Geomatics Engineering, University of New Brunswick, Fredericton, New Brunswick
TITUS TIENAAH
- Final Thesis (2011): Design and Implementation of a Coastal Collaborative GIS to Support Sea Level Rise and Storm Surge Adaptation Strategies
KIRA LISE LEUNG
- Final Thesis (2010): Adapting to flooding in Georgetown: An investigation of climate change, sea level rise, state policy and community practices. Additional Documents: Figure 13 Figure 20 Table 8
-
Bachelor of Science, Department of Geomatics Engineering & Land Management, University of the West Indies, St. Augustine, Trinidad & Tobago
FARAH A. HOSEIN
- Final Project (April 2011): Assessment and Validation of the Sea Level Rise Threat to Grande Riviere, Trinidad.
AMIT SEERAM
- Final Project (April 2010): Developing a Predictive GIS Model of Sea Level Rise for a Selected Coastal Community.
MICHAEL WILSON
- Final Project (2011): Spatial analyses of socioeconomic impact of sea level rise threat – Grande Riviere, Trinidad and Tobago
SADE GRANT
- Final Project 2010: Assessing the socioeconomic impact of sea level rise on coastal communities
RACHEL RAMPERSADSINGH
- Final Project 2010: Assessing the potential impact of sea level rise on coastal community land use
SAFIYA ALEXANDER
- Final Project Abstract 2010: Determining sea level trends and their impact upon coastal communities
- Final Project 2010: Determining sea level trends and their impact upon coastal communities